Rank | Team | ![]() Phase 1 | ![]() Series 6 | ![]() Phase 2 | ![]() Series 7 | Total | |
1st | ![]() ![]() | Soniqs | 95 | 450 | 545 | ||
2nd | ![]() ![]() | eUnited | 200 | 180 | 380 | ||
3rd | ![]() ![]() | Yaho | 30 | 270 | 300 | ||
4th | ![]() ![]() | Gascans | 40 | 215 | 255 | ||
5th | ![]() ![]() | Shoot To Kill | 120 | 90 | 210 | ||
6th | ![]() ![]() | Bing Bang Boom | 80 | 105 | 185 | ||
7th | ![]() ![]() | 22 Esports | 20 | 145 | 165 | ||
8th | ![]() ![]() | The Rumblers | 25 | 75 | 100 | ||
9th | ![]() ![]() | Dodge | 50 | 40 | 90 | ||
10th | ![]() ![]() | Synergy Esports | 65 | DNQ | 65 | ||
11th | ![]() ![]() | TROGLODITAS | 10 | 55 | 65 | ||
12th | ![]() ![]() | Three Hundred | DNQ | 55 | 55 | ||
13th | ![]() ![]() | Nootropic | 10 | 50 | 50 | ||
14th | ![]() ![]() | JUST 2 EASY | 20 | 15 | 35 | ||
15th | ![]() ![]() | Built By Gamers | 25 | DNQ | 25 | ||
16th | ![]() ![]() | A CRECHE | DNQ | 25 | 25 | ||
17th | ![]() | AKM GAMING | DNQ | 25 | 25 | ||
18th | ![]() | Yellow Jackets | DNQ | 15 | 15 | ||
19th | ![]() | Young Kings | 5 | DNQ | 5 | ||
20th | ![]() | Make Your Choice | 5 | DNQ | 5 |
PUBG Global Championship 2022 Point Distribution Table
Place | ![]() Phase 1 | ![]() Series 6 | ![]() Phase 2 | ![]() Series 7 |
1st | 200 | 450 | 300 | ✓ |
2nd | 120 | 270 | 180 | 330 |
3rd | 95 | 215 | 145 | 265 |
4th | 80 | 180 | 120 | 220 |
5th | 65 | 145 | 95 | 175 |
6th | 50 | 105 | 70 | 130 |
7th | 40 | 90 | 60 | 110 |
8th | 30 | 75 | 50 | 90 |
9th | 25 | 55 | 35 | 65 |
10th | 25 | 55 | 35 | 65 |
11th | 20 | 40 | 30 | 50 |
12th | 20 | 40 | 30 | 50 |
13th | 10 | 25 | 15 | 30 |
14th | 10 | 25 | 15 | 30 |
15th | 5 | 15 | 10 | 20 |
16th | 5 | 15 | 10 | 20 |
PGC Qualification Point – Rules to Note:
- PGC Qualification Points and any Qualification Benefits are assigned to the Team and in any case of a change of ownership, the Points will transfer to the new owner. For purposes of clarity, if a player leaves the team, the player will not take any Points along with them – all points will remain with the Team so long as no Roster Rules are violated.
- Teams will forfeit their Points and any other Qualification Benefits if they violate any Roster Rules.
- If an entire Team receives a time-based or permanent ban from PUBG Esports that would encompass PGC they will forfeit all Points and Qualification Benefits. If their ban encompasses a PGC Qualification Events in which they would have received a Qualification Benefit, they will forfeit the Qualification Benefits for that PGC Qualification Event. However, the Team would retain their Points so long as the ban does not encompass PGC.
- In the case of a Player(s) ban:
- If the Team is unable to field a full roster, and not in violation of the Roster Rules, the Team will retain all Points and Qualification Benefits.
- If the Team is unable to field a full roster and/or is in violation of the Roster Rules, they will forfeit Qualification Benefits for that PGC Qualification Event.
- If the Team is unable to field a full roster and/or in violation of the Roster Rules for PGC, they will forfeit all Points and Qualification Benefits.
- If a Team does not qualify or participate in a PGC Qualification Event, the Team would still maintain their Points, so long as all Roster Rules and Eligibility Rules are adhered to.
Tiebreakers:
- If two or more teams are tied on PGC points at the end of PCS7, the higher rank is given to the team with the higher PCS7 Americas Grand Final placement.
- For avoidance of doubt, this means if team A and team B have 250 PGC points, their respective placement in the PCS7 Americas Grand Final will be used as the tiebreaker to determine their PGC 2022 rankings.
- If the tied teams didn’t play together in the PCS7 Americas Grand Final, the tie breaker is the ESL PUBG Masters Americas 2022 Phase 2 Grand Final placements.
- If the tied teams didn’t play together in the previously mentioned tournaments, the tie breaker is the PCS6 Americas Grand Final placements.
- If the tied teams didn’t play together in the previously mentioned tournaments, the tie breaker is the ESL PUBG Masters Americas 2022 Phase 1 Grand Final placements.
- If the tie still didn’t break after that, the team with the highest achieved PGC points in one single tournament is placed higher.
- If the tie still didn’t break after that, the team that was placed highest in any of the tournaments with PGC Points is placed higher.